Todoist pricing 2026: plans and costs
Quick pricing summary
- Beginner: $0 free
- Pro: $5 per month, billed yearly
- Business: $8 per user/month, billed yearly
- Worth noting: Business price is plus local tax. Prices in USD. Pro and Business show monthly prices billed monthly at $7 and $10 respectively.
Plans
Beginner
$0 free
- 5 personal projects
- Smart Quick Add
- Task reminders
- Flexible list and board layouts
- 3 filter views
- 1 week activity history
- Integrate email, calendar, and more
Pro
$5 per month, billed yearly
- 300 personal projects
- Calendar layout
- Table layout
- Task duration
- Custom task reminders
- 150 filter views
- Full reporting history
- Task Assist
- Deadlines
- Unlimited Ramble
Business
$8 per user/month, billed yearly
- Everything in Pro for every member
- A shared team workspace
- Up to 500 team projects
- Calendar and table layouts for team projects
- Granular team activity logs
- Shared templates
- 1000 team members and guests
- Team project folders
- Team roles and permissions
- Centralized team billing
- SOC2 Type II certification
What you get on each plan
| Feature | Beginner | Pro | Business |
|---|---|---|---|
| Personal projects | 5 | 300 | 300 for each member |
| Due dates and times | ✓ | ✓ | ✓ |
| Priority levels | ✓ | ✓ | ✓ |
| Sub-tasks | ✓ | ✓ | ✓ |
| Task reminders | ✓ | ✓ | ✓ |
| File uploads | 5 MB | 100 MB | 100 MB |
| Board layout | ✓ | ✓ | ✓ |
| Calendar layout | — | ✓ | ✓ |
| Table layout | — | ✓ | ✓ |
| Custom filters | 3 | 150 | 150 for each member |
| People per personal project | 5 | 5 | 5 |
| Comments | ✓ | ✓ | ✓ |
| Assigned tasks | ✓ | ✓ | ✓ |
| A team workspace | — | — | ✓ |
| Team activity | — | — | ✓ |
| Team projects | — | — | Up to 500 |
| Team members | — | — | 1,000 |
| Team project folders | — | — | ✓ |
| Team roles and permissions | — | — | ✓ |
| Centralized team billing | — | — | ✓ |
| Task Assist | — | ✓ | ✓ |
| Email Assist | — | ✓ | ✓ |
| Ramble | Limited sessions | Unlimited sessions | Unlimited sessions |
| Custom Reminders | — | ✓ | ✓ |
| Task duration | — | ✓ | ✓ |
Todoist pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Todoist | Free; paid from $5 per seat / mo | Yes | Per seat | — | |
| Asana | Free; paid from $10.99 per seat / mo | Yes | Per seat | Individuals and teams from small groups up to large organizations scaling cross-functional work across departments. | Compare → |
| monday.com | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want their CRM on the same platform as their project and delivery work | Compare → |
| ClickUp | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want to replace several fragmented work tools with one workspace for tasks, docs, chat and AI | Compare → |
| Trello | Free; paid from $5 per seat / mo | Yes | Per seat | Individuals, small teams and teams of any size that want a simple visual way to track tasks and projects | Compare → |
List prices as published on www.todoist.com/pricing. Totals are worked examples, not quotes.