Attio pricing 2026: plans and costs
Promotional discounts can be larger than standard annual pricing—for example, HubSpot, Close, Copper, and Attio have advertised first-year or partner promotions—but eligibility and availability may change.
Compared to: HubSpot · Zoho · Pipedrive
Quick pricing summary
- Free: $0 user/month
- Plus: $44 user/month, billed monthly ($35 billed annually)
- Pro: $99 user/month, billed monthly ($79 billed annually)
- Enterprise: Custom (custom quote, billed annually)
- Annual billing: saves 20% vs monthly
- Worth noting: Annual prices: Plus $35, Pro $79 per user/month. 14-day trial of Pro plan. Startup program offers up to 80% off for eligible startups. Invoice billing for Pro and Enterprise.
Plans
Free
- Real-time contact syncing
- Automatic data enrichment
- Up to 3 seats
Plus
- Private lists
- Enhanced email sending
- Up to 10 seats
Pro
- Call Intelligence & sequences
- Permission controls
- Advanced reporting
Enterprise
- Unlimited objects
- Unlimited teams
- Security and admin controls
What you get on each plan
| Feature | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Seats | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Objects | Up to 3 | Up to 5 | Up to 12 | Unlimited |
| Records | 50,000 | 250,000 | 1,000,000 | Custom |
| Seat credits | 100 per user/mo | 500 per user/mo | 1,000 per user/mo | 2,500 per user/mo |
| Workspace credits | 250 per workspace/mo | 1,500 per workspace/mo | 10,000 per workspace/mo | Custom |
| File storage | 50 GB | 50 GB | Unlimited | Unlimited |
| Email and calendar sync | 1 account per user | 1 account per user | 2 accounts per user | 3+ accounts per user |
| Email limits | 200 emails/mo | 1,000 emails/mo | Unlimited | Unlimited |
| Bulk email sending | 10 emails at once | 50 emails at once | 50 emails at once | 50 emails at once |
| Number of reports | Up to 3 reports | Up to 15 reports | Up to 100 reports | 100+ reports |
| Teams | — | — | Up to 10 | Unlimited |
| Access permissions | None | Basic | Advanced | Advanced |
| Payment by invoice | — | — | ✓ | ✓ |
| Migration service | — | Talk to sales | Talk to sales | Talk to sales |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| +5,000 workspace credits/month | $85/mo monthly, $70/mo annual | Plus, Pro, Enterprise |
| +10,000 workspace credits/month | $150/mo monthly, $120/mo annual | Plus, Pro, Enterprise |
| +25,000 workspace credits/month | $330/mo monthly, $260/mo annual | Plus, Pro, Enterprise |
| +50,000 workspace credits/month | $595/mo monthly, $475/mo annual | Plus, Pro, Enterprise |
Attio pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Attio | Free; paid from $44 per seat / mo | Yes | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Pipedrive | — | — | — | Small and medium-sized sales teams wanting an easy-to-use, visual pipeline CRM | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
List prices as published on attio.com/pricing. Totals are worked examples, not quotes.