Frase pricing 2026: plans and costs
How AI answers describe Frase pricing
Frase: Starter plan costs $39/month when billed yearly versus $49 month-to-month.
Compared to: Semrush · Surfer · Ahrefs
Quick pricing summary
- Starter: $39 month, billed yearly ($49 monthly)
- Professional: $103 month, billed yearly ($129 monthly)
- Scale: $239 month, billed yearly ($299 monthly)
- Enterprise: Custom (custom)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices in USD. Yearly billing saves 20%. Trial gives Professional features with capped quantities, no credit card. Feature matrix checkmarks inferred from plan descriptions where not explicit.
Plans
Starter
$39 month, billed yearly ($49 monthly)
- 1 seat, 1 site
- 10 articles and 50 audit pages each month
- Publish to WordPress, Webflow, Sanity, Wix, or FraseCMS
- SEO and GEO scores, AI Visibility on ChatGPT and Google AI
- Content Guard watches 10 pages
- Agent auto-publishes on any content type
- Frase Answers widget
Professional
$103 month, billed yearly ($129 monthly)
- Everything in Starter
- 3 seats and 5 sites, extra seats $29/mo
- 40 articles and 250 audit pages each month
- Content calendar, internal linking suggestions, omni-channel atomization
- AI crawler monitoring, Perplexity in AI Visibility
- Content Guard watches 75 pages
- Optional pay-as-you-go
Scale
$239 month, billed yearly ($299 monthly)
- Everything in Professional
- 5 seats and up to 10 domains, extra seats $29/mo
- 100 articles and 1,000 audit pages each month
- Content Guard watches 300 pages, Claude and Gemini in AI Visibility
- Exportable client-ready reports
Enterprise
Custom custom
- Custom seats and domains
- White-label reports and branded client portal
- SSO and SAML, dedicated account manager, SLA
- Custom limits, custom API access, two years of history
What you get on each plan
| Feature | Starter | Professional | Scale | Enterprise |
|---|---|---|---|---|
| Articles per month | 10 | 40 | 100 | Custom |
| Audit pages per month | 50 | 250 | 1,000 | Custom |
| AI generations | 25 | 100 | 350 | Custom |
| AI diagrams and infographics | — | 20 | 50 | Custom |
| Going over limit | Holds at limit | Optional pay-as-you-go | Optional pay-as-you-go | Custom |
| Seats included | 1 | 3 | 5 | Custom |
| Extra seats | — | $29/mo each | $29/mo each | Included |
| Roles and permissions | Single seat | Owner, Admin, Editor, Viewer | Owner, Admin, Editor, Viewer | Owner, Admin, Editor, Viewer |
| Domains | 1 | 5 | 10 | Custom |
| Content calendar | — | ✓ | ✓ | ✓ |
| Internal linking suggestions | — | ✓ | ✓ | ✓ |
| AI crawler monitoring | — | ✓ | ✓ | ✓ |
| Content Guard pages watched | 10 | 75 | 300 | Custom |
| AI Visibility engines | ChatGPT, Google AI | ChatGPT, Google AI, Perplexity | ChatGPT, Google AI, Perplexity, Claude, Gemini | ChatGPT, Google AI, Perplexity, Claude, Gemini, Grok, Copilot, DeepSeek |
| AI Visibility prompts tracked | 20 | 50 | 75 | Custom |
| Exportable client-ready reports | — | — | ✓ | ✓ |
| Omni-channel atomization | — | ✓ | ✓ | ✓ |
| API, MCP and CLI requests | 5,000/mo | 20,000/mo | 50,000/mo | Custom |
| Historical data | Current only | 3 months | 12 months | 24 months |
| White-label reports and client portal | — | — | — | ✓ |
| SSO and SAML | — | — | — | ✓ |
| Dedicated account manager and SLA | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Extra seat | $29/mo each | Professional, Scale |
| Pay-as-you-go overages | Professional: $5/article, $0.50/audit page, $0.25/AI prompt; Scale: $4, $0.40, $0.20 | Professional, Scale |
| FraseCMS Basic | $19/mo or $190/yr | All plans |
| FraseCMS Pro | $99/mo or $990/yr | All plans |
| Frase Answers higher conversation volume | Not stated | All plans |
Frase pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Frase | $39 / mo | No · 7-day trial | Flat tiers | — | |
| Semrush | Free; paid from $139 / mo | Yes | Flat tiers | Freelancers and small businesses through to agencies and enterprises managing multiple brands, regions and teams. | Compare → |
| Surfer | $49 / mo | No | Flat tiers | Marketing and SEO teams, agencies, in-house content teams and individual content creators who want to grow organic traffic from Google and AI search. | Compare → |
| Ahrefs | Free; paid from $29 / mo | Yes | Flat tiers | Freelance SEOs, marketing consultants, and lean in-house marketing teams, from small businesses to Fortune 500 teams. | Compare → |
| Screaming Frog | — | — | — | Technical SEOs and SEO agencies who audit websites for technical SEO issues | Compare → |
List prices as published on www.frase.io/pricing. Totals are worked examples, not quotes.