folk pricing 2026: plans and costs
Quick pricing summary
- Standard: $24 member/month, billed yearly ($30 billed monthly)
- Premium: $48 member/month, billed yearly ($60 billed monthly)
- Enterprise: $80 member/month, billed yearly, starting price ($100 billed monthly)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices also shown in EUR. Enterprise price is a 'From' starting price. 2-week free trial, no credit card required. Some feature matrix availability inferred from plan feature lists; source matrix checkmarks were not legible.
Plans
Standard
$24 member/month, billed yearly ($30 billed monthly)
- Pipeline management
- Email campaigns
- Contact enrichment
- AI Assistants
- Magic fields (AI)
- LinkedIn extension
- Email, calendar & WhatsApp sync
- 5,000+ integrations
Premium
$48 member/month, billed yearly ($60 billed monthly)
- All in Standard
- Custom objects & Deals
- Email sequences
- Workspace roles
- Dashboards
- API access
- More credits for enrichments, messages, account sync, AI fields
- Full history of interactions
Enterprise
$80 member/month, billed yearly, starting price ($100 billed monthly)
- All in Standard & Premium
- Custom limits for enrichments, messages, account sync, AI fields
- Security control (Internal interactions, Sensitive interactions)
- Group-level permissions
- 1:1 onboarding sessions, with a dedicated account manager
- Custom integrations
- Priority support
What you get on each plan
| Feature | Standard | Premium | Enterprise |
|---|---|---|---|
| Accounts sync | 1/member | 5/member | Custom |
| Find emails (enrichment) | 500/month | 1,000/month | Custom |
| Magic field (AI fields) | 2,000/month | 5,000/month | Custom |
| Research Assistant | 200/month | 200/month | Custom |
| Workflow Assistant | 1,500/month | 10,000/month | Custom |
| Messages | 2,000/member/month | 5,000/member/month | Custom |
| Custom domains | 1 | 3 | Custom |
| Members | Unlimited | Unlimited | Unlimited |
| SSO | |||
| Custom Objects (deals, etc.) | — | ✓ | ✓ |
| Dashboards | — | ✓ | ✓ |
| Sequences | — | ✓ | ✓ |
| Workspace roles | — | ✓ | ✓ |
| Group-level permissions | — | — | ✓ |
| Security controls | — | — | ✓ |
| Priority support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
folk pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| folk | $24 per seat / mo | No · 14-day trial | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Pipedrive | — | — | — | Small and medium-sized sales teams wanting an easy-to-use, visual pipeline CRM | Compare → |
| Attio | Free; paid from $44 per seat / mo | Yes | Per seat | Startups and fast-growing revenue teams that want a flexible, AI-driven CRM | Compare → |
List prices as published on www.folk.app/pricing. Totals are worked examples, not quotes.